ANNUAL ASSIGNMENTS
George Knox's Annual Assignments | |||
2013-2014 | |||
Semester | Teaching | Research | Service |
Fall 2013 | 50% | 25% | 25% |
Spring 2014 | 50% | 25% | 25% |
Summer 2014 | NA | NA | NA |
2014-2015 | |||
Semester | Teaching | Research | Service |
Fall 2014 | 50% | 25% | 25% |
Spring 2015 | 50% | 30% | 20% |
Summer 2015 | NA | NA | NA |
2015-2016 | |||
Semester | Teaching | Research | Service |
Fall 2015 | 50% | 30% | 20% |
Spring 2016 | 50% | 30% | 20% |
Summer 2016 | NA | NA | NA |
2016-2017 | |||
Semester | Teaching | Research | Service |
Fall 2016 | 50% | 25% | 25% |
Spring 2017 | 50% | 25% | 25% |
Summer 2017 | NA | NA | NA |
2017-2018 | |||
Semester | Teaching | Research | Service |
Fall 2017 | 50% | 25% | 25% |
Spring 2018 | 50% | 25% | 25% |
Summer 2018 | NA | NA | NA |
2018-2019 | |||
Semester | Teaching | Research | Service |
Fall 2018 | 50% | 30% | 20% |
Spring 2019 | 50% | 25% | 25% |
Summer 2019 | NA | NA | NA |
The table presented above provides a comprehensive overview of my allocated responsibilities between 2013-2014 and 2018-2019 academic years, segmented into three pivotal faculty roles: Teaching, Research, and Service.
URL for this page: cvfolder.com/page/3143
Copyright © 2024